Șurub de construcție din oțel inoxidabil 4-5 mm, Eurotec Paneltwistec, cap înfundat
Șurub de construcție Eurotec Paneltwistec, cu cap înfundat, oțel inoxidabil
Material: oțel inoxidabil C1
|
Aplicație: Construcții de clădiri:
|
Caracteristici specifice ale șuruburilor:
|
șuruburi profesionale cu certificare CE
| Dimensiune (mm) | Diametrul capului (mm) | Lungimea filetului (mm) | Acționare | Ambalaj (buc) |
| 4,0 x 40 | 8,0 | 24 | TX20 | 1000 |
| 4,0 x 45 | 8,0 | 27 | TX20 | 500 |
| 4,0 x 50 | 8,0 | 30 | TX20 | 500 |
| 4,0 x 60 | 8,0 | 36 | TX20 | 200 |
| 4,0 x 70 | 8,0 | 42 | TX20 | 200 |
| 4,0 x 80 | 8,0 | 48 | TX20 | 200 |
| 4,5 x 35 | 9,0 | 24 | TX20 | 500 |
| 4,5 x 40 | 9,0 | 27 | TX20 | 500 |
| 4,5 x 45 | 9,0 | 30 | TX20 | 500 |
| 4,5 x 50 | 9,0 | 36 | TX20 | 500 |
| 4,5 x 60 | 9,0 | 42 | TX20 | 200 |
| 4,5 x 70 | 9,0 | 48 | TX20 | 200 |
| 4,5 x 80 | 9,0 | 54 | TX20 | 200 |
| 5,0 x 40 | 10,0 | 27 | TX20 | 200 |
| 5,0 x 50 | 10,0 | 30 | TX20 | 200 |
| 5,0 x 60 | 10,0 | 36 | TX20 | 200 |
| 5,0 x 70 | 10,0 | 42 | TX20 | 200 |
| 5,0 x 80 | 10,0 | 48 | TX20 | 200 |
| 5,0 x 90 | 10,0 | 54 | TX20 | 100 |
| 5,0 x 100 | 10,0 | 60 | TX20 | 100 |
| 5,0 x 120 | 10,0 | 70 | TX20 | 100 |
| 6,0 x 60 | 12,0 | 36 | TX30 | 200 |
| 6,0 x 70 | 12,0 | 42 | TX30 | 200 |
| 6,0 x 80 | 12,0 | 48 | TX30 | 200 |
| 6,0 x 90 | 12,0 | 54 | TX30 | 100 |
| 6,0 x 100 | 12,0 | 60 | TX30 | 100 |
| 6,0 x 120 | 12,0 | 70 | TX30 | 100 |
| 6,0 x 130 | 12,0 | 70 | TX30 | 100 |
| 6,0 x 140 | 12,0 | 70 | TX30 | 100 |
| 6,0 x 150 | 12,0 | 70 | TX30 | 100 |
| 6,0 x 160 | 12,0 | 70 | TX30 | 100 |
Produse conexe
